Below is the schedule for the Paper Presentations during the conference. We provided it in a downloadable file if you prefer that format. See you there!
Tuesday Morning (TUM)
TUM01 | Operation of VT fuse fail due to mutual coupling on an EHV feeder – Paul Keller, Eskom System Operator, South Africa |
TUM02 | Empowering Substation Automation System Verification: Challenges, Solutions, and Future Directions – Daniel Katongo, ZESCO, Zambia; Arulraj Irudayasamy, OMICRON electronics Middle East, Bahrain |
TUM03 | Implementation of a cyber-secure Privileged Access Management system for the Remote Access Management of OT Intelligent Devices – Indrek Künnapuu, Elektrilevi OÜ, Estonia; Hando Luus, Eesti Energia AS, Estonia; Rene Voog, Enefit Connect OÜ, Estonia; Ameen Hamdon, SUBNET Solutions Inc., Canada |
TUM04 | User-generated COMTRADE files for frequency protection IED testing – Stuart van Zyl, Eskom Transmission, South Africa |
TUM05 | Architecture for a Full Implementation of IEC61850 Process Bus for ENOWA’s Transmission Grid Substations – Angus Kerr, Anthony Fretwell, ENOWA – NEOM, Saudi Arabia |
TUM06 | Automating the load shedding process at eThekwini Electricity – Resham Singh, Deshan Chetty, eThekwini Electricity, South Africa |
Tuesday Afternoon (TUA)
TUA01 | Securing Process & Station Buses in Substations Using Cybersecurity Concepts – Kgomotso Manyapetsa, Ronny Lehutso, Shandukani Vhulondo, Pitso Sekhoto,Eskom, South Africa. |
TUA02 | IEC 61850 GOOSE application for recloser control scheme for a 22kV distribution network – Sikho Ntshiba, Senthil Krishnamurthy and Sinawo Nomandela, Cape Peninsula University of Technology, South Africa |
TUA03 | The Application Of Integrated Support Tools For Configuring And Testing Substation Automation Systems On A Real-Time Simulator Platform To Engineering Education – Bruce S Rigby, etalumiSe (Pty) Ltd, South Africa |
TUA04 | Demonstration of Complex Distance Relay Zones in a Digital Real Time Simulator – Jagannath Wijekoon, Dinesh Rangana Gurusinghe, RTDS Technologies Inc., Winnipeg, Canada |
TUA05 | Effects of GOOSE heartbeats on the Substation Automation Network – R. Lehutso, P. Sekhoto, K. Manyapetsa, T. Ramulondi, M. Mathe Eskom, South Africa |
TUA06 | Enhancing Grid Reliability through AI-Powered Knowledge Sharing – Juan Carlos Sánchez, Florian Fink, OMICRON electronics, Austria |
TUA07 | Eskom Transmission Feeder Transfer Scheme: Legacy Buswired Scheme vs IEC61850 GOOSE Implementation – Makgatle Lentsoane, Stuart Van Zyl, Kashveer Jagdaw, Eskom Transmission Division, South Africa |
TUA08 | Functional Security – a New Way To Protect the Grid – Alex Apostolov, PAC World, USA |
Wednesday Morning (WEM)
WEM01 | Implementation of Substation Automation in Eskom Generation Division with a Focus on Monitoring and Control of Station Electrical Reticulation – Tshilidzi Bruwer, Vonani Mathebula, Pitso Sekotho, Eskom, South Africa |
WEM02 | Efficient and Simplified Testing and Commissioning of Large Bus-zone Protection Schemes – Alexander Dierks, Riaan Louw, Christo Venter, Alectrix (Pty) Ltd, South Africa |
WEM03 | Leveraging Artificial Intelligence for Enhanced Functionality in Electrical Power Grids Protection, Automation, and Control (PAC) Systems – Massimo Petrini, Daniela Pellegrino, Emiliano Casale, TERNA RETE ITALIA s.p.a., Italy |
WEM04 | The protection coordination and configuration for the interconnection of the first Eskom Distribution utility scale BESS Application: Hex Substation Study Case – Christopher Louw, Andrew Craib, Eskom, South Africa |
WEM05 | Digital Substations: An outlook into the future – Manduleli Alfred Mquqwana, Senthil Krishnamurthy, Cape Peninsula University of Technology, South Africa |
WEM06 | When Ampere-Turn-Balance fails: A strange case of missing currents – Paul Keller, Eskom, South Africa |
WEM07 | Improving Operational Efficiency and OT Security for Power Grids – Amro Mohamed, OMICRON, Bahrain |
WEM08 | When Protection Systems and Business Processes Fall Apart – Incident Investigation of Multiple Failures Contributing to a Large Interruption of Supply. – Kgosietsile Mabalane, Malcolm Govender, Eskom, South Africa |
Wednesday Afternoon (WEA)
WEA01 | IEC 61850 and the challenges experienced by eThekwini Municipality – Parusha Goorbhare-Naidu, Kerrylynn Chetty, eThekwini Municipality, Electricity Unit, South Africa |
WEA02 | Breaker Fail misoperations in Eskom Transmission – Richard Mavuso, Stuart Van Zyl, Eskom Transmission, South Africa |
WEA03 | Application of Vibro-Acoustic Method for Power Transformer’s Onload Tap Changer Advanced Diagnostics- Case Study – Sofiane Bakkay, OMICRON Electronics, Tunisia |
WEA04 | Novel use of IEC61850 within Eskom Distribution in the Design of an Integrated Protection and Automation Solution – Marlini Sukhnandan, Eskom Distribution, South Africa; Matankiso Mohlokoana, Eskom Transmission, South Africa; Andrew Craib, Mpai Letebele, Eskom Distribution, South Africa |
WEA05 | The Future of the electric power grid – Smart Grid PAC challenges of today and tomorrow – Bridgete Afrodite “Nosipho” Bodlingwe, Eskom, South Africa |
WEA06 | Investigation and resolution of the maloperation of Distance Protection forward elements for close up reverse faults during major system disturbances with the use of Omicron Advanced TransPlay and TransView Tools – Suma Lungu, ZESCO Limited, Zambia |
WEA07 | Detection of Circuit-Breaker Pole Discrepancies on Shunt Capacitor Banks using Single-Mechanism Circuit-Breakers in Eskom Transmission – Michael Pillay, Elizabeth Thekkekottaram, Eskom Transmission, South Africa |
WEA08 | How virtual replica of protection relays increase the reliability of protection systems – Florian Fischer, OMICRON electronics Deutschland GmbH, Germany |
Thursday Morning (THM)
THM01 | DRAFT – Future Proof Digital Substations |
THM02 | Miscoordination of Feeder Protection on the ESKOM EHV Network – Senitra de Bruyn, Paul Keller, ESKOM, South Africa |
THM03 | The Utilization of Authentication, Authorization and Accounting servers in an Operational Technology Environment to enforce accountability – Kgomotso Manyapetsa, Pitso Sekhoto, Ronny Lehutso, Thendo Ramulondi, Mpumelelo Mathe, Eskom, South Africa |
THM04 | Commissioning tests in a 110 kV GIS substation with LPITs and process bus – Jakob Siemayr, OMICRON electronics GmbH, Austria; Gregor Policht, Netze BW GmbH, Germany; Marcus Stenner, Hubert Göbel GmbH, Germany |
Expert Panel Discussion will follow the morning break.
© PAC World Africa Conference 2024